<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<?xml-stylesheet type="text/xsl" href="atom.xsl" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:cap="urn:oasis:names:tc:emergency:cap:1.1" xmlns:ha="http://www.alerting.net/namespace/index_1.0">
	<id>tag:meteoalarm.eu,HR.180623</id>
	<logo>http://meteoalarm.eu/images/header_logo_meteo.png</logo>
	<generator>Meteoalarm Producer Server</generator>
	<updated>2018-06-23T06:34:02+00:00</updated>
	<author>
		<name>meteoalarm.eu</name>
		<uri>http://meteoalarm.eu</uri>
		<email>meteoalarm@zamg.ac.at</email>
	</author>
	<title>Meteoalarm - severe weather warnings for Europe</title>
	<rights>Copyright (c) 2018, meteoalarm.eu</rights>
	<link rel="alternate" type="text/html" href="http://meteoalarm.eu"/>
	<link rel="self" href="http://meteoalarm.eu/ATOM/HR.xml"/>
	<link rel="hub" type="application/atom+xml" href="http://alerthub.meteoalarm.eu/hub.php"/>
	<entry>
		<id>2.49.0.0.191.0.HR.180623083311_0_yellow_HR806</id>
		<updated>2018-06-23T08:29:44+01:00</updated>
		<published>2018-06-23T08:29:44+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - South Dalmatia region </title>
		<link hreflang="english" title="South Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR806.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131067446.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>1970-01-01T01:00:00+01:00</cap:onset>
		<cap:effective>1970-01-01T01:00:00+01:00</cap:effective>
		<cap:expires>2018-06-24T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-23T08:29:44+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>South Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR806</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623083311_0_yellow_HR805</id>
		<updated>2018-06-23T08:29:44+01:00</updated>
		<published>2018-06-23T08:29:44+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Middle Dalmatia region </title>
		<link hreflang="english" title="Middle Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR805.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131067444.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>1970-01-01T01:00:00+01:00</cap:onset>
		<cap:effective>1970-01-01T01:00:00+01:00</cap:effective>
		<cap:expires>2018-06-24T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-23T08:29:44+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Middle Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR805</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623083035_0_yellow_HR806</id>
		<updated>2018-06-23T08:27:07+01:00</updated>
		<published>2018-06-23T08:27:07+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - South Dalmatia region </title>
		<link hreflang="english" title="South Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR806.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131067438.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-23T08:27:07+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>South Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR806</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623083035_0_yellow_HR805</id>
		<updated>2018-06-23T08:27:07+01:00</updated>
		<published>2018-06-23T08:27:07+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Middle Dalmatia region </title>
		<link hreflang="english" title="Middle Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR805.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131067437.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-23T08:27:07+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Middle Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR805</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623083035_0_yellow_HR804</id>
		<updated>2018-06-23T08:27:07+01:00</updated>
		<published>2018-06-23T08:27:07+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - North Dalmatia region </title>
		<link hreflang="english" title="North Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR804.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131067436.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-23T08:27:07+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>North Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR804</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623083035_0_yellow_HR803</id>
		<updated>2018-06-23T08:27:07+01:00</updated>
		<published>2018-06-23T08:27:07+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Velebit channel region </title>
		<link hreflang="english" title="Velebit channel region" href="http://meteoalarm.eu/auto/0/0/HR803.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131067435.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-23T08:27:07+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Velebit channel region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR803</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623083035_0_yellow_HR802</id>
		<updated>2018-06-23T08:27:07+01:00</updated>
		<published>2018-06-23T08:27:07+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Kvarner and Kvarneric region </title>
		<link hreflang="english" title="Kvarner and Kvarneric region" href="http://meteoalarm.eu/auto/0/0/HR802.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131067434.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T10:00:00+01:00</cap:expires>
		<cap:sent>2018-06-23T08:27:07+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Kvarner and Kvarneric region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR802</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623071423_0_yellow_HR007</id>
		<updated>2018-06-23T07:10:59+01:00</updated>
		<published>2018-06-23T07:10:59+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Dubrovnik regija </title>
		<link hreflang="english" title="Dubrovnik regija" href="http://meteoalarm.eu/auto/0/0/HR007.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131063959.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Update</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T12:00:00+01:00</cap:expires>
		<cap:sent>2018-06-23T07:10:59+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Dubrovnik regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623071423_0_yellow_HR008</id>
		<updated>2018-06-23T07:10:58+01:00</updated>
		<published>2018-06-23T07:10:58+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Split regija </title>
		<link hreflang="english" title="Split regija" href="http://meteoalarm.eu/auto/0/0/HR008.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131063958.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Update</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T12:00:00+01:00</cap:expires>
		<cap:sent>2018-06-23T07:10:58+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Split regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623071423_0_yellow_HR006</id>
		<updated>2018-06-23T07:10:58+01:00</updated>
		<published>2018-06-23T07:10:58+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Rijeka regija </title>
		<link hreflang="english" title="Rijeka regija" href="http://meteoalarm.eu/auto/0/0/HR006.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131063957.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Update</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T12:00:00+01:00</cap:expires>
		<cap:sent>2018-06-23T07:10:58+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Rijeka regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623065018_0_yellow_HR007</id>
		<updated>2018-06-23T06:47:03+01:00</updated>
		<published>2018-06-23T06:47:03+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Dubrovnik regija </title>
		<link hreflang="english" title="Dubrovnik regija" href="http://meteoalarm.eu/auto/0/0/HR007.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131063576.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T11:00:00+01:00</cap:expires>
		<cap:sent>2018-06-23T06:47:03+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Dubrovnik regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623065018_0_yellow_HR008</id>
		<updated>2018-06-23T06:47:02+01:00</updated>
		<published>2018-06-23T06:47:02+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Split regija </title>
		<link hreflang="english" title="Split regija" href="http://meteoalarm.eu/auto/0/0/HR008.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131063568.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T11:00:00+01:00</cap:expires>
		<cap:sent>2018-06-23T06:47:02+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Split regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180623065018_0_yellow_HR006</id>
		<updated>2018-06-23T06:47:00+01:00</updated>
		<published>2018-06-23T06:47:00+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Rijeka regija </title>
		<link hreflang="english" title="Rijeka regija" href="http://meteoalarm.eu/auto/0/0/HR006.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_23062018_131063560.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T11:00:00+01:00</cap:expires>
		<cap:sent>2018-06-23T06:47:00+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Rijeka regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180622134145_0_yellow_HR806</id>
		<updated>2018-06-22T13:38:19+01:00</updated>
		<published>2018-06-22T13:38:19+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - South Dalmatia region </title>
		<link hreflang="english" title="South Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR806.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_22062018_131012458.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-24T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-24T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-24T08:00:00+01:00</cap:expires>
		<cap:sent>2018-06-22T13:38:19+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>South Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR806</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180622134145_0_yellow_HR805</id>
		<updated>2018-06-22T13:38:19+01:00</updated>
		<published>2018-06-22T13:38:19+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Middle Dalmatia region </title>
		<link hreflang="english" title="Middle Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR805.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_22062018_131012456.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-24T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-24T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-24T08:00:00+01:00</cap:expires>
		<cap:sent>2018-06-22T13:38:19+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Middle Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR805</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180622090523_0_yellow_HR008</id>
		<updated>2018-06-22T09:02:07+01:00</updated>
		<published>2018-06-22T09:02:07+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Split regija </title>
		<link hreflang="english" title="Split regija" href="http://meteoalarm.eu/auto/0/0/HR008.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_22062018_130996262.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T11:00:00+01:00</cap:expires>
		<cap:sent>2018-06-22T09:02:07+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Split regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180622090523_0_yellow_HR006</id>
		<updated>2018-06-22T09:02:06+01:00</updated>
		<published>2018-06-22T09:02:06+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Rijeka regija </title>
		<link hreflang="english" title="Rijeka regija" href="http://meteoalarm.eu/auto/0/0/HR006.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_22062018_130996254.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T11:00:00+01:00</cap:expires>
		<cap:sent>2018-06-22T09:02:06+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Rijeka regija</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS2</valueName>
			<value>HR03</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180621235449_0_yellow_HR806</id>
		<updated>2018-06-21T23:51:24+01:00</updated>
		<published>2018-06-21T23:51:24+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - South Dalmatia region </title>
		<link hreflang="english" title="South Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR806.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_21062018_130973643.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Update</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-21T23:51:24+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>South Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR806</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180621235449_0_yellow_HR805</id>
		<updated>2018-06-21T23:51:23+01:00</updated>
		<published>2018-06-21T23:51:23+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - Middle Dalmatia region </title>
		<link hreflang="english" title="Middle Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR805.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/HR_21062018_130973642.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Update</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T00:00:00+01:00</cap:onset>
		<cap:effective>2018-06-23T00:00:00+01:00</cap:effective>
		<cap:expires>2018-06-23T23:59:59+01:00</cap:expires>
		<cap:sent>2018-06-21T23:51:23+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Middle Dalmatia region</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>HR805</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.191.0.HR.180621235449_0_yellow_HR804</id>
		<updated>2018-06-21T23:51:23+01:00</updated>
		<published>2018-06-21T23:51:23+01:00</published>
		<author>
			<name>Meteorological and Hydrological Service of Croatia</name>
			<uri>http://meteo.hr</uri>
		</author>
		<title>Yellow Wind Warning issued from for Croatia - North Dalmatia region </title>
		<link hreflang="english" title="North Dalmatia region" href="http://meteoalarm.eu/auto/0/0/HR804.html"/>
		<link hreflang="english" title="Croatia" rel="related" href="http://meteoalarm.eu/auto/0/0/HR.html"/>
