<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<?xml-stylesheet type="text/xsl" href="atom.xsl" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:cap="urn:oasis:names:tc:emergency:cap:1.1" xmlns:ha="http://www.alerting.net/namespace/index_1.0">
	<id>tag:meteoalarm.eu,SE.180623</id>
	<logo>http://meteoalarm.eu/images/header_logo_meteo.png</logo>
	<generator>Meteoalarm Producer Server</generator>
	<updated>2018-06-23T09:12:02+00:00</updated>
	<author>
		<name>meteoalarm.eu</name>
		<uri>http://meteoalarm.eu</uri>
		<email>meteoalarm@zamg.ac.at</email>
	</author>
	<title>Meteoalarm - severe weather warnings for Europe</title>
	<rights>Copyright (c) 2018, meteoalarm.eu</rights>
	<link rel="alternate" type="text/html" href="http://meteoalarm.eu"/>
	<link rel="self" href="http://meteoalarm.eu/ATOM/SE.xml"/>
	<link rel="hub" type="application/atom+xml" href="http://alerthub.meteoalarm.eu/hub.php"/>
	<entry>
		<id>2.49.0.0.752.0.SE.180623091019.alert_ucEhqDxYLiYJY</id>
		<updated>2018-06-23T11:07:09+01:00</updated>
		<published>2018-06-23T11:07:09+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Norra Lapplandsfjällen </title>
		<link hreflang="english" title="Norra Lapplandsfjällen" href="http://meteoalarm.eu/auto/0/0/SE034.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_23062018_131075099.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-23T10:05:35+01:00</cap:onset>
		<cap:effective>2018-06-23T10:05:35+01:00</cap:effective>
		<cap:expires>2018-06-28T10:10:14+01:00</cap:expires>
		<cap:sent>2018-06-23T11:07:09+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Norra Lapplandsfjällen</cap:areaDesc>
		<cap:geocode>
			<valueName>NUTS3</valueName>
			<value>SE332</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622165012.alert_3vfJ3xJSx4Jvn</id>
		<updated>2018-06-22T18:47:21+01:00</updated>
		<published>2018-06-22T18:47:21+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - The Quark </title>
		<link hreflang="english" title="The Quark" href="http://meteoalarm.eu/auto/0/0/SE802.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131034794.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T17:47:49+01:00</cap:onset>
		<cap:effective>2018-06-22T17:47:49+01:00</cap:effective>
		<cap:expires>2018-06-27T17:50:09+01:00</cap:expires>
		<cap:sent>2018-06-22T18:47:21+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>The Quark</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE802</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622165009.alert_rRiBeniKOpmij</id>
		<updated>2018-06-22T18:47:21+01:00</updated>
		<published>2018-06-22T18:47:21+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - North Sea of Bothnia </title>
		<link hreflang="english" title="North Sea of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE803.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131034793.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T17:50:09+01:00</cap:onset>
		<cap:effective>2018-06-22T17:50:09+01:00</cap:effective>
		<cap:expires>2018-06-27T17:50:09+01:00</cap:expires>
		<cap:sent>2018-06-22T18:47:21+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>North Sea of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE803</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622165009.alert_ll6ndKT4LnjhE</id>
		<updated>2018-06-22T18:47:21+01:00</updated>
		<published>2018-06-22T18:47:21+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - South Sea of Bothnia </title>
		<link hreflang="english" title="South Sea of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE804.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131034792.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T17:50:09+01:00</cap:onset>
		<cap:effective>2018-06-22T17:50:09+01:00</cap:effective>
		<cap:expires>2018-06-27T17:50:09+01:00</cap:expires>
		<cap:sent>2018-06-22T18:47:21+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>South Sea of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE804</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622142037.alert_FMVoRpIiZVf25</id>
		<updated>2018-06-22T16:17:23+01:00</updated>
		<published>2018-06-22T16:17:23+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Bay of Bothnia </title>
		<link hreflang="english" title="Bay of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE801.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131022713.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T15:19:46+01:00</cap:onset>
		<cap:effective>2018-06-22T15:19:46+01:00</cap:effective>
		<cap:expires>2018-06-27T15:20:14+01:00</cap:expires>
		<cap:sent>2018-06-22T16:17:23+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Bay of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE801</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622141025.alert_2fmm8hJTGVrOM</id>
		<updated>2018-06-22T16:07:20+01:00</updated>
		<published>2018-06-22T16:07:20+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Bay of Bothnia </title>
		<link hreflang="english" title="Bay of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE801.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131022402.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T15:06:18+01:00</cap:onset>
		<cap:effective>2018-06-22T15:06:18+01:00</cap:effective>
		<cap:expires>2018-06-27T15:10:12+01:00</cap:expires>
		<cap:sent>2018-06-22T16:07:20+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Bay of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE801</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622140523.alert_onXGYEU9Q5opB</id>
		<updated>2018-06-22T16:02:27+01:00</updated>
		<published>2018-06-22T16:02:27+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Sea of Aaland </title>
		<link hreflang="english" title="Sea of Aaland" href="http://meteoalarm.eu/auto/0/0/SE805.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131022198.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T15:04:25+01:00</cap:onset>
		<cap:effective>2018-06-22T15:04:25+01:00</cap:effective>
		<cap:expires>2018-06-27T15:05:10+01:00</cap:expires>
		<cap:sent>2018-06-22T16:02:27+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Sea of Aaland</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE805</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622140510.alert_hjrjrYbcDQaSc</id>
		<updated>2018-06-22T16:02:27+01:00</updated>
		<published>2018-06-22T16:02:27+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - North Sea of Bothnia </title>
		<link hreflang="english" title="North Sea of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE803.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131022197.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T15:05:10+01:00</cap:onset>
		<cap:effective>2018-06-22T15:05:10+01:00</cap:effective>
		<cap:expires>2018-06-27T15:05:10+01:00</cap:expires>
		<cap:sent>2018-06-22T16:02:27+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>North Sea of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE803</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622140039.alert_zT8nlsr8VQfos</id>
		<updated>2018-06-22T15:57:29+01:00</updated>
		<published>2018-06-22T15:57:29+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - North Sea of Bothnia </title>
		<link hreflang="english" title="North Sea of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE803.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131020894.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T14:59:03+01:00</cap:onset>
		<cap:effective>2018-06-22T14:59:03+01:00</cap:effective>
		<cap:expires>2018-06-27T15:00:13+01:00</cap:expires>
		<cap:sent>2018-06-22T15:57:29+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>North Sea of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE803</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622140021.alert_iqnLRGh3XnCpj</id>
		<updated>2018-06-22T15:57:29+01:00</updated>
		<published>2018-06-22T15:57:29+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - South Sea of Bothnia </title>
		<link hreflang="english" title="South Sea of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE804.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131020893.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T14:59:03+01:00</cap:onset>
		<cap:effective>2018-06-22T14:59:03+01:00</cap:effective>
		<cap:expires>2018-06-27T15:00:13+01:00</cap:expires>
		<cap:sent>2018-06-22T15:57:29+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>South Sea of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE804</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622140043.alert_8ClCaFTtKRkxQ</id>
		<updated>2018-06-22T15:57:28+01:00</updated>
		<published>2018-06-22T15:57:28+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Northern Baltic </title>
		<link hreflang="english" title="Northern Baltic" href="http://meteoalarm.eu/auto/0/0/SE807.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131020892.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T14:59:03+01:00</cap:onset>
		<cap:effective>2018-06-22T14:59:03+01:00</cap:effective>
		<cap:expires>2018-06-27T15:00:13+01:00</cap:expires>
		<cap:sent>2018-06-22T15:57:28+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Northern Baltic</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE807</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622140013.alert_g3pozS9Q9abl3</id>
		<updated>2018-06-22T15:57:28+01:00</updated>
		<published>2018-06-22T15:57:28+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Skagerrak </title>
		<link hreflang="english" title="Skagerrak" href="http://meteoalarm.eu/auto/0/0/SE811.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131020891.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T15:00:13+01:00</cap:onset>
		<cap:effective>2018-06-22T15:00:13+01:00</cap:effective>
		<cap:expires>2018-06-27T15:00:13+01:00</cap:expires>
		<cap:sent>2018-06-22T15:57:28+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Skagerrak</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE811</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622113013.alert_XI3qX1oCpGs3M</id>
		<updated>2018-06-22T13:27:22+01:00</updated>
		<published>2018-06-22T13:27:22+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Sea of Aaland </title>
		<link hreflang="english" title="Sea of Aaland" href="http://meteoalarm.eu/auto/0/0/SE805.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131012224.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T12:30:13+01:00</cap:onset>
		<cap:effective>2018-06-22T12:30:13+01:00</cap:effective>
		<cap:expires>2018-06-27T12:30:13+01:00</cap:expires>
		<cap:sent>2018-06-22T13:27:22+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Sea of Aaland</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE805</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622104014.alert_zlrnGV7RFhgh0</id>
		<updated>2018-06-22T12:37:36+01:00</updated>
		<published>2018-06-22T12:37:36+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Bay of Bothnia </title>
		<link hreflang="english" title="Bay of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE801.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131009734.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T11:40:14+01:00</cap:onset>
		<cap:effective>2018-06-22T11:40:14+01:00</cap:effective>
		<cap:expires>2018-06-27T11:40:14+01:00</cap:expires>
		<cap:sent>2018-06-22T12:37:36+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Bay of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE801</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622104014.alert_Tx6vKYSrlSGfe</id>
		<updated>2018-06-22T12:37:36+01:00</updated>
		<published>2018-06-22T12:37:36+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - The Quark </title>
		<link hreflang="english" title="The Quark" href="http://meteoalarm.eu/auto/0/0/SE802.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131009733.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T11:40:14+01:00</cap:onset>
		<cap:effective>2018-06-22T11:40:14+01:00</cap:effective>
		<cap:expires>2018-06-27T11:40:14+01:00</cap:expires>
		<cap:sent>2018-06-22T12:37:36+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>The Quark</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE802</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622104014.alert_PsQ5noCxT5fJM</id>
		<updated>2018-06-22T12:37:36+01:00</updated>
		<published>2018-06-22T12:37:36+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - North Sea of Bothnia </title>
		<link hreflang="english" title="North Sea of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE803.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131009732.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T11:40:14+01:00</cap:onset>
		<cap:effective>2018-06-22T11:40:14+01:00</cap:effective>
		<cap:expires>2018-06-27T11:40:14+01:00</cap:expires>
		<cap:sent>2018-06-22T12:37:36+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>North Sea of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE803</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622104014.alert_x83U7zVVfMUF7</id>
		<updated>2018-06-22T12:37:35+01:00</updated>
		<published>2018-06-22T12:37:35+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - South Sea of Bothnia </title>
		<link hreflang="english" title="South Sea of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE804.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131009731.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T11:40:14+01:00</cap:onset>
		<cap:effective>2018-06-22T11:40:14+01:00</cap:effective>
		<cap:expires>2018-06-27T11:40:14+01:00</cap:expires>
		<cap:sent>2018-06-22T12:37:35+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>South Sea of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE804</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622104014.alert_ZtPOpHGp02l9F</id>
		<updated>2018-06-22T12:37:35+01:00</updated>
		<published>2018-06-22T12:37:35+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Skagerrak </title>
		<link hreflang="english" title="Skagerrak" href="http://meteoalarm.eu/auto/0/0/SE811.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_131009730.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T11:40:14+01:00</cap:onset>
		<cap:effective>2018-06-22T11:40:14+01:00</cap:effective>
		<cap:expires>2018-06-27T11:40:14+01:00</cap:expires>
		<cap:sent>2018-06-22T12:37:35+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Skagerrak</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE811</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622072017.alert_Ia3fhkpVbd61s</id>
		<updated>2018-06-22T09:17:46+01:00</updated>
		<published>2018-06-22T09:17:46+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - Bay of Bothnia </title>
		<link hreflang="english" title="Bay of Bothnia" href="http://meteoalarm.eu/auto/0/0/SE801.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_130996675.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
		<cap:severity>Moderate</cap:severity>
		<cap:certainty>Likely</cap:certainty>
		<cap:onset>2018-06-22T08:20:17+01:00</cap:onset>
		<cap:effective>2018-06-22T08:20:17+01:00</cap:effective>
		<cap:expires>2018-06-27T08:20:17+01:00</cap:expires>
		<cap:sent>2018-06-22T09:17:46+01:00</cap:sent>
		<cap:event>Moderate Wind Warning</cap:event>
		<cap:areaDesc>Bay of Bothnia</cap:areaDesc>
		<cap:geocode>
			<valueName>EmmaId</valueName>
			<value>SE801</value>
		</cap:geocode>
	</entry>
	<entry>
		<id>2.49.0.0.752.0.SE.180622072017.alert_3lG21EvQblQjv</id>
		<updated>2018-06-22T09:17:46+01:00</updated>
		<published>2018-06-22T09:17:46+01:00</published>
		<author>
			<name>SMHI</name>
			<uri>http://www.smhi.se</uri>
		</author>
		<title>Yellow Wind Warning issued from for Sweden - The Quark </title>
		<link hreflang="english" title="The Quark" href="http://meteoalarm.eu/auto/0/0/SE802.html"/>
		<link hreflang="english" title="Sweden" rel="related" href="http://meteoalarm.eu/auto/0/0/SE.html"/>
		<link type="application/cap+xml" href="http://meteoalarm.eu/CAP/POLY/SE_22062018_130996674.cap.xml"/>
		<cap:status>Actual</cap:status>
		<cap:msgType>Alert</cap:msgType>
		<cap:scope>Public</cap:scope>
		<cap:urgency>Immediate</cap:urgency>
